Sort Communities
by City, School District, Zip Code, Price Range| # | Community | City | School District | Zip Code | Price Range |
|---|---|---|---|---|---|
| 1 | Westpoint Village | Fort Worth | White Settlement ISD | 76108 | $70's - $100's |
| 2 | Falcon Ridge | Fort Worth | White Settlement ISD | 76108 | $110's - $150's |
| 3 | Springlake Park | Haltom City | Birdville ISD | 76117 | $110's - $150's |
| 4 | Eagle Ranch | Fort Worth | Eagle Mountain-Saginaw ISD | 76108 | $115’s - $150’s |
| 5 | Chapel Hill | Fort Worth | Eagle Mountain-Saginaw ISD | 76108 | $90’s - $150’s |
| 6 | Summer Meadow | DeSoto | DeSoto ISD | 75115 | $130's - $180's |
| 7 | Bear Creek Ranch | Lancaster | Lancaster ISD | 75146 | $100's - $140's |
| 8 | Eastridge South | Red Oak | Red Oak ISD | 75154 | $120's - $170's |









Connect with us on the web, or share us with a friend.