Quick Move-Ins
For customers who are looking for a home to move into right away, we have our Quick Move-ins section. The homes in this section are already under construction or completed and can have you living in your new home in no time! Click on each image for more information.
| Image | Community | Address | SQFT | Bed | Bath | Price | Contact |
|---|---|---|---|---|---|---|---|
![]() | Westpoint Village | 10755 Deauville Drive | 1092 | 3 | 2 | $89,900 | Mike Topham 817-246-2947 |
![]() | Falcon Ridge | 9853 Sparrow Hawk Lane | 1502 | 3 | 2 | $126,800 | Mike Topham 817-246-2947 |
![]() | Falcon Ridge | 9824 Sparrow Hawk Lane | 1818 | 4 | 2 | $139,900 | Mike Topham 817-246-2947 |
![]() | Springlake Park | 5215 Westgrove Blvd | 1446 | 3 | 2 | $134,550 | Bill Stevens 817-346-7558 |
![]() | Springlake Park | 5153 Westgrove Blvd | 1591 | 3 | 2 | $139,800 | Bill Stevens 817-346-7558 |
![]() | Eagle Ranch | 6521 Chalk River Drive | 1818 | 4 | 2 | 145,080 | Bill Stevens 817-346-7558 |
![]() | Eagle Ranch | 6912 Denver City Drive | 1818 | 4 | 2 | $145,080 | Bill Stevens 817-310-9460 |
![]() | Eagle Ranch | 6517 Chalk River Drive | 1502 | 3 | 2 | $139,030 | Bill Stevens 817-310-9460 |
![]() | Chapel Hill Ranch | 11008 Dillon Street | 1398 | 3 | 2 | $119,900 | Mark Ellis 817-310-9461 |
![]() | Chapel Hill Ranch | 11036 Dillon Street | 1514 | 3 | 2 | $128,450.00 | Mark Ellis 817-310-9461 |
![]() | Summer Meadow | 636 Rain Lily Drive | 2026 | 3 | 2 | $139,900 | Anthony Burdine 817-310-9462 |
![]() | Bear Creek Ranch | 1808 Pioneer Way | 1807 | 3 | 2 | $129,900 | Anthony Burdine 817-310-9463 |
![]() | Eastridge South | 200 Troy Lane | 1803 | 3 | 2 | $136,900 | Anthony Burdine 817-310-9467 |
*Floor plans, Elevations, Options and Pricing will vary from Community to Community and may not reflect current changes. Dimensions shown are approximate. Please consult our sales staff for details.













Connect with us on the web, or share us with a friend.