FEATURED HOMES
| Aubrey | Belmont | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 8224 Kingfisher Road | 1 | 3 | 2 | 1424 | $322,122 | |
| 8216 Kingfisher Road | 1 | 3 | 2 | 1593 | $339,320 | |
| 7704 Kingfisher Road | 1 | 3 | 2 | 1620 | $369,449 | $349,449 |
| 7816 Kingfisher Road | 1 | 3 | 2 | 1861 | $387,041 | $366,999 |
| 7812 Kingfisher Road | 1 | 4 | 2 | 2022 | $408,090 | |
| Aubrey | Keeneland | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1712 Elle Lane | 1 | 3 | 2 | 1424 | $313,871 | $288,871 |
| 1641 Meadow Crest Drive | 1 | 3 | 2 | 1498 | $342,231 | $300,231 |
| 1713 Meadow Crest Drive | 1 | 3 | 2 | 1498 | $342,172 | $302,172 |
| 1605 Elle Lane | 1 | 3 | 2 | 1618 | $372,950 | $340,899 |
| 2109 Hickory Lane | 1 | 3 | 2 | 1643 | $372,538 | $312,538 |
| 1120 Rushing Court | 1 | 3 | 2 | 1861 | $391,921 | $371,921 |
| 1700 Edgeway Drive | 2 | 3 | 2 | 2049 | $401,633 | $381,633 |
| 1733 Meadow Crest | 2 | 3 | 2 | 2327 | $414,449 | $382,449 |
| Azle | Stone Eagle | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 704 Stone Eagle Drive | 1 | 3 | 2 | 2049 | $403,913 | $372,913 |
| 805 Stone Eagle Drive | 1 | 3 | 2 | 2049 | $414,619 | $374,619 |
| 820 Topaz Trail | 1 | 3 | 2 | 2049 | $418,257 | $382,257 |
| 500 Pebble Circle | 1 | 4 | 3 | 2457 | $455,860 | $432,860 |
| Balch Springs | Arcadia Trails | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 141 Whistling Duck Drive | 1 | 3 | 2 | 1804 | $360,301 | $344,999 |
| 139 Whistling Duck Drive | 1 | 4 | 2 | 1982 | $371,331 | $355,999 |
| 103 Whistling Duck Drive | 1 | 3 | 2 | 2074 | $377,992 | $362,999 |
| 137 Whistling Duck Drive | 1 | 4 | 2 | 2180 | $382,139 | $343,999 |
| 114 Emperor Oak Court | 1 | 4 | 2 | 2180 | $435,074 | $384,999 |
| 125 Meadow Road | 2 | 4 | 3 | 3034 | $441,586 | $428,999 |
| Blue Ridge | Creekside Ranch | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1711 Teton River Drive | 1 | 3 | 2 | 1593 | $321,211 | $280,999 |
| 1715 Teton River Drive | 1 | 3 | 2 | 1791 | $326,599 | $279,999 |
| 1708 Potomac Lane | 1 | 3 | 2 | 1791 | $315,278 | $284,999 |
| 1716 Potomac Lane | 1 | 3 | 2 | 1791 | $354,944 | $289,999 |
| 1713 Teton River Drive | 2 | 4 | 2 | 2049 | $349,976 | $306,999 |
| 1710 Potomac Lane | 2 | 5 | 3 | 2327 | $369,552 | $344,999 |
| Burleson | Mountain Valley | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 2629 Streamside Drive | 1 | 3 | 2 | 1671 | $369,510 | $333,499 |
| 2600 Streamside Drive | 1 | 3 | 2 | 1875 | $379,407 | |
| 1184 Oak Spring Drive | 1 | 4 | 2 | 2049 | $397,006 | $371,999 |
| 2637 Streamside Drive | 1 | 4 | 2 | 2222 | $423,978 | $378,899 |
| 2607 Streamside Drive | 1 | 4 | 2 | 2222 | $424,738 | |
| 2629 River Bank Drive | 1 | 4 | 3 | 2457 | $445,537 | $384,900 |
| Cleburne | Baker Farms | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1903 Seminole Drive | 1 | 3 | 2 | 1800 | $339,114 | $315,999 |
| 1908 Seminole Drive | 1 | 3 | 2 | 1800 | $340,656 | $329,999 |
| 301 Comanche Drive | 1 | 3 | 2 | 1861 | $345,746 | $318,999 |
| 1912 Seminole Drive | 1 | 3 | 2 | 1861 | $342,655 | $323,599 |
| 1901 Seminole Drive | 1 | 3 | 2 | 1861 | $344,180 | $333,999 |
| 1905 Seminole Drive | 1 | 4 | 2 | 2022 | $348,100 | $318,999 |
| Corinth | Timber Ridge | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 3009 Tall Pine Lane | 2 | 3 | 2 | 1613 | $383,266 | $357,199 |
| 1967 Gentle Oak Trail | 2 | 3 | 2 | 1613 | $371,253 | |
| 3049 Tall Pine Lane | 2 | 4 | 2 | 2368 | $435,338 | $379,999 |
| Dallas | Sereno Oaks at Buckner Terrace | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 6945 Mustang Isle Drive | 2 | 3 | 2 | 1647 | $372,317 | $354,999 |
| 2638 Copper Breaks Street | 2 | 3 | 2 | 1647 | $363,037 | $356,999 |
| 2630 Copper Breaks Street | 2 | 3 | 2 | 1647 | $365,603 | $356,999 |
| 2654 Copper Breaks Street | 2 | 3 | 2 | 1816 | $373,436 | $354,999 |
| 2670 Copper Breaks Street | 2 | 3 | 2 | 1816 | $386,472 | $364,999 |
| 2634 Copper Breaks Street | 2 | 3 | 2 | 1969 | $384,405 | $376,999 |
| 2642 Copper Breaks Street | 2 | 3 | 2 | 1969 | $389,227 | $382,999 |
| 2662 Copper Breaks Street | 2 | 3 | 2 | 1973 | $384,422 | $369,999 |
| 6949 Mustang Isle Drive | 2 | 3 | 2 | 1973 | $399,407 | $374,999 |
| Godley | Still Water Lake | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 233 Mercy Street | 1 | 3 | 2 | 1886 | $342,511 | $311,999 |
| 312 Reliance Road | 1 | 4 | 2 | 2048 | $367,060 | $347,060 |
| 325 Comfort Drive | 1 | 4 | 2 | 2048 | $361,545 | $351,545 |
| 228 Shepards Street | 1 | 4 | 3 | 2664 | $407,168 | $397,168 |
| 316 Reliance Road | 2 | 4 | 3 | 3027 | $431,018 | $411,018 |
| Heartland | Heartland | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 3124 Apple Creek Avenue | 1 | 3 | 2 | 1436 | $301,311 | |
| 3732 Honey Daisy Drive | 1 | 3 | 2 | 1567 | $309,488 | |
| 3002 Stillwater Lane | 1 | 3 | 2 | 1663 | $334,963 | $319,999 |
| 3719 Jade Lane | 2 | 4 | 3 | 1942 | $353,444 | $299,999 |
| 3723 Jade Lane | 2 | 3 | 2 | 2202 | $348,919 | $335,999 |
| 3709 Jade Lane | 2 | 3 | 2 | 2202 | $339,892 | |
| Justin | Timberbrook | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1101 Foxtail Drive | 1 | 4 | 2 | 2006 | $440,152 | |
| 1107 Worthington Drive | 1 | 4 | 3 | 2455 | $458,908 | $450,908 |
| 1025 Mill Ridge Drive | 1 | 4 | 3 | 2455 | $466,158 | |
| 1088 Foxtail Drive | 1 | 4 | 3 | 2664 | $475,560 | $463,560 |
| 1101 Worthington Drive | 2 | 4 | 2 | 2834 | $490,336 | |
| Mansfield | Main Street Village | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 656 Sandiford Court | 2 | 3 | 2 | 1684 | $373,599 | $345,599 |
| 672 Sandiford Court | 2 | 3 | 2 | 1684 | $376,814 | $351,814 |
| 655 Sandiford Court | 2 | 3 | 2 | 1736 | $381,930 | $371,930 |
| 670 Sandiford Court | 2 | 3 | 2 | 1928 | $385,432 | $360,432 |
| 660 Sandiford Court | 2 | 3 | 2 | 2043 | $393,523 | $363,523 |
| 668 Sandiford Court | 2 | 3 | 2 | 2043 | $400,418 | $375,418 |
| 663 Sandiford Court | 2 | 3 | 2 | 2043 | $411,087 | $401,087 |
| 674 Sandiford Court | 2 | 3 | 2 | 2163 | $416,271 | $391,271 |
| 651 Sandiford Court | 2 | 3 | 2 | 2163 | $411,979 | $401,979 |
| Melissa | Bryant Farms | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 3311 Dahlia Drive | 1 | 3 | 2 | 1498 | $369,448 | |
| 1907 Winecup Drive | 1 | 3 | 2 | 1593 | $383,843 | $347,999 |
| 3112 Yellow Pine Drive | 1 | 3 | 2 | 1791 | $388,236 | $332,999 |
| 3201 Bedstraw Lane | 1 | 3 | 2 | 1791 | $435,505 | $376,999 |
| 3101 Yellow Pine Drive | 2 | 3 | 2 | 2049 | $424,788 | $373,699 |
| 3200 Yellow Pine Drive | 2 | 3 | 2 | 2049 | $416,543 | $377,999 |
| 3316 Dahlia Drive | 2 | 3 | 2 | 2049 | $415,438 | |
| 3312 Sedge Grass Drive | 2 | 5 | 3 | 2463 | $433,864 | $402,999 |
| 2001 Winecup Drive | 2 | 4 | 2 | 2463 | $438,412 | |
| Mesquite | ValleyBrooke | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1748 Osage Trail | 2 | 3 | 2 | 2049 | $362,817 | $331,999 |
| 2512 Russell Way | 2 | 3 | 2 | 2049 | $360,792 | $349,999 |
| 1825 Hazer Lane | 2 | 3 | 2 | 2049 | $364,243 | $349,999 |
| 2504 Breakaway Drive | 2 | 4 | 2 | 2135 | $371,134 | $354,999 |
| Palmer | Estates of Palmer | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 2361 Oak Knoll Drive | 1 | 3 | 2 | 1981 | $534,746 | $479,999 |
| 2320 Oak Knoll Drive | 1 | 4 | 3 | 2418 | $572,553 | $547,553 |
| 2431 Oak Knoll Drive | 1 | 4 | 3 | 2803 | $603,677 | $588,599 |
| 2301 Maywood Lane | 1 | 5 | 3 | 2978 | $602,167 | $546,999 |
| 2340 Oak Knoll Drive | 1 | 5 | 3 | 3263 | $656,907 | $579,999 |
| Royse City | Creekshaw | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 5414 E Runnel Road | 2 | 3 | 2 | 1613 | $297,944 | $209,999 |
| 5252 Roll Cast Road | 2 | 3 | 2 | 1773 | $303,073 | $239,999 |
| 5430 E Runnel Road | 2 | 3 | 2 | 1785 | $313,996 | $224,999 |
| 5418 E Runnel Road | 2 | 4 | 3 | 1889 | $317,214 | $229,999 |
| 5422 E Runnel Road | 2 | 4 | 3 | 1889 | $326,754 | $229,999 |
| 5256 Roll Cast Road | 2 | 3 | 2 | 2228 | $323,610 | $254,999 |
| 5244 Roll Cast Road | 2 | 4 | 2 | 2420 | $338,659 | $259,999 |
| Royse City | DeBerry Reserve | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 3257 Mercer Drive | 1 | 3 | 2 | 1861 | $356,854 | $319,999 |
| 3233 Timineri Lane | 1 | 3 | 2 | 1861 | $364,033 | $319,999 |
| 3274 Ribisl Lane | 1 | 3 | 2 | 1861 | $352,880 | $333,999 |
| 3270 Ribisl Lane | 1 | 3 | 2 | 1915 | $351,313 | $327,999 |
| 3253 Mercer Drive | 1 | 4 | 2 | 2022 | $364,888 | $325,999 |
| 3266 Ribisl Lane | 1 | 4 | 2 | 2022 | $358,400 | $337,999 |
| 3245 Mercer Drive | 1 | 4 | 2 | 2022 | $373,194 | $344,999 |
| 3225 Timineri Lane | 2 | 4 | 2 | 2695 | $421,661 | $364,999 |
| Royse City | Mercer Meadows | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 3013 Rembrandt Drive | 1 | 4 | 2 | 1982 | $376,901 | $324,999 |
| 1017 Goya Drive | 1 | 3 | 2 | 2074 | $395,699 | $324,999 |
| 6208 Havature Way | 1 | 3 | 2 | 2074 | $386,405 | $359,999 |
| 3017 Rembrandt Drive | 1 | 4 | 2 | 2180 | $389,664 | $342,999 |
| 3009 Rembrandt Drive | 2 | 4 | 3 | 2522 | $451,585 | $389,999 |
| 2029 Gladd Road | 2 | 4 | 2 | 2834 | $432,841 | $409,999 |
| Sanger | Sanger Circle | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 4607 Avion Drive | 2 | 3 | 2.5 | 1400 | $292,638 | $231,599 |
| 4603 Avion Drive | 2 | 3 | 2.5 | 1400 | $293,968 | $231,899 |
| 4006 Avion Drive | 2 | 3 | 2 | 1400 | $294,012 | $238,999 |
| 4507 Avion Drive | 2 | 3 | 2.5 | 1400 | $297,738 | $242,738 |
| 4605 Avion Drive | 2 | 3 | 2.5 | 1600 | $299,084 | $237,999 |
| 4509 Avion Drive | 2 | 3 | 2.5 | 1600 | $303,753 | $248,753 |
| 4505 Avion Drive | 2 | 3 | 2.5 | 1600 | $303,903 | $248,903 |
| 4609 Avion Drive | 2 | 3 | 2.5 | 1600 | $311,084 | $251,999 |
| 4008 Avion Drive | 2 | 3 | 2.5 | 1600 | $310,405 | $256,399 |
| 4601 Avion Drive | 2 | 3 | 2.5 | 1700 | $317,296 | $257,999 |
| 4511 Avion Drive | 2 | 3 | 2.5 | 1700 | $321,341 | $265,341 |
| 4503 Avion Drive | 2 | 3 | 2.5 | 1700 | $321,341 | $266,341 |
| Terrell | Northspur | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 125 Pheasant Run Road | 1 | 3 | 2 | 1498 | $297,829 | $289,999 |
| 118 Coyote Circle | 1 | 3 | 2 | 1620 | $320,573 | |
| 116 Coyote Circle | 4 | 3 | 2 | 1770 | $331,494 | $324,999 |
| 114 Van Horn Drive | 2 | 3 | 2 | 2327 | $341,531 | $335,999 |
| Waxahachie | Carrera Ranch | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 2890 FM Highway No. 878 | 1 | 3 | 2 | 1812 | $567,125 | $474,999 |
| 2910 Stella Rose Court | 1 | 3 | 2 | 2131 | $602,134 | $538,990 |
| 2870 FM Highway No. 878 | 1 | 4 | 3 | 2418 | $605,360 | $524,999 |
| 2930 Stella Rose Court | 1 | 4 | 3 | 2418 | $618,035 | $548,990 |
| Waxahachie | Myrtle Creek | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 725 Scarlet Sage Drive | 1 | 3 | 2 | 1620 | $365,183 | $344,999 |
| 724 Scarlet Sage Drive | 1 | 3 | 2 | 1861 | $394,649 | $382,649 |
| 737 Scarlet Sage Drive | 1 | 4 | 2 | 2022 | $412,109 | $387,999 |
| 728 Scarlet Sage Drive | 1 | 4 | 2 | 2022 | $399,889 | |
| 720 Scarlet Sage Drive | 2 | 4 | 2 | 2687 | $470,521 | $449,999 |
| 741 Scarlet Sage Road | 2 | 4 | 3 | 2888 | $477,656 | $447,999 |
