FEATURED HOMES
| Aubrey | Belmont | ||||||
| Address | ST | BR | BA | SF | Price | |
| 8224 Kingfisher Road | 1 | 3 | 2 | 1424 | $322,122 | |
| 8216 Kingfisher Road | 1 | 3 | 2 | 1593 | $339,320 | |
| 7704 Kingfisher Road | 1 | 3 | 2 | 1620 | $369,449 | |
| 7816 Kingfisher Road | 1 | 3 | 2 | 1861 | $387,041 | |
| 7812 Kingfisher Road | 1 | 4 | 2 | 2022 | $408,090 | |
| Aubrey | Keeneland | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1712 Elle Lane | 1 | 3 | 2 | 1424 | $313,871 | $293,871 |
| 1641 Meadow Crest Drive | 1 | 3 | 2 | 1498 | $342,231 | $317,999 |
| 1713 Meadow Crest Drive | 1 | 3 | 2 | 1498 | $342,172 | $318,999 |
| 1605 Elle Lane | 1 | 3 | 2 | 1618 | $372,950 | $364,899 |
| 2109 Hickory Lane | 1 | 3 | 2 | 1643 | $372,538 | $329,999 |
| 1120 Rushing Court | 1 | 3 | 2 | 1861 | $391,921 | |
| 1700 Edgeway Drive | 2 | 3 | 2 | 2049 | $401,633 | |
| 1733 Meadow Crest | 2 | 3 | 2 | 2327 | $414,449 | |
| 2116 Hickory Lane | 2 | 4 | 3 | 2552 | $477,288 | $432,999 |
| Azle | Stone Eagle | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 504 Diamond Drive | 1 | 3 | 2 | 1875 | $392,764 | |
| 733 Stone Eagle Drive | 1 | 4 | 2 | 2049 | $408,988 | $379,900 |
| 512 Pebble Circle | 1 | 3 | 2 | 2049 | $409,169 | $384,900 |
| 704 Stone Eagle Drive | 1 | 3 | 2 | 2049 | $403,913 | |
| 805 Stone Eagle Drive | 1 | 3 | 2 | 2049 | $414,619 | |
| 820 Topaz Trail | 1 | 3 | 2 | 2049 | $418,257 | |
| 500 Pebble Circle | 1 | 4 | 3 | 2457 | $455,860 | |
| Balch Springs | Arcadia Trails | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 105 Whistling Duck Drive | 1 | 3 | 2 | 1635 | $345,797 | |
| 108 Meadow Road | 1 | 3 | 2 | 1635 | $363,025 | |
| 141 Whistling Duck Drive | 1 | 3 | 2 | 1804 | $360,301 | |
| 139 Whistling Duck Drive | 1 | 4 | 2 | 1982 | $371,331 | |
| 103 Whistling Duck Drive | 1 | 3 | 2 | 2074 | $377,992 | |
| 137 Whistling Duck Drive | 1 | 4 | 2 | 2180 | $382,139 | $373,999 |
| 114 Emperor Oak Court | 1 | 4 | 2 | 2180 | $435,074 | $414,999 |
| 125 Meadow Road | 2 | 4 | 3 | 3034 | $441,586 | |
| Blue Ridge | Creekside Ranch | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1711 Teton River Drive | 1 | 3 | 2 | 1593 | $321,211 | $295,999 |
| 1715 Teton River Drive | 1 | 3 | 2 | 1791 | $326,599 | $293,599 |
| 1716 Potomac Lane | 1 | 3 | 2 | 1791 | $354,944 | $299,999 |
| 1708 Potomac Lane | 1 | 3 | 2 | 1791 | $315,278 | $304,999 |
| 1713 Teton River Drive | 2 | 4 | 2 | 2049 | $349,976 | $321,999 |
| 1709 Teton River Drive | 2 | 5 | 2 | 2327 | $371,336 | $324,999 |
| 1710 Potomac Lane | 2 | 5 | 3 | 2327 | $369,552 | $358,999 |
| Burleson | Mountain Valley | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 2629 Streamside Dr. | 1 | 3 | 2 | 1671 | $369,510 | $361,499 |
| 1180 Oak Spring Drive | 1 | 3 | 2 | 1875 | $376,667 | |
| 2600 Streamside Drive | 1 | 3 | 2 | 1875 | $379,407 | |
| 1184 Oak Spring Drive | 1 | 4 | 2 | 2049 | $397,006 | |
| 2637 Streamside Drive | 1 | 4 | 2 | 2222 | $423,978 | $403,899 |
| 2607 Streamside Drive | 1 | 4 | 2 | 2222 | $424,738 | |
| 2629 River Bank Drive | 1 | 4 | 3 | 2457 | $445,537 | $409,900 |
| 2609 Streamside Drive | 1 | 4 | 3 | 2457 | $441,276 | $441,276 |
| Cleburne | Baker Farms | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1903 Seminole Drive | 1 | 3 | 2 | 1800 | $339,114 | |
| 1908 Seminole Drive | 1 | 3 | 2 | 1800 | $340,655 | |
| 301 Comanche Drive | 1 | 3 | 2 | 1861 | $345,746 | $324,900 |
| 1912 Seminole Drive | 1 | 3 | 2 | 1861 | $342,655 | |
| 1901 Seminole Drive | 1 | 3 | 2 | 1861 | $344,180 | |
| 1905 Seminole Drive | 1 | 4 | 2 | 2022 | $348,100 | |
| 310 Shoshone Drive | 1 | 4 | 2 | 2022 | $352,464 | |
| 1910 Seminole Drive | 1 | 4 | 2 | 2022 | $357,054 | |
| Corinth | Timber Ridge | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1967 Gentle Oak Trail | 2 | 3 | 2 | 1613 | $371,253 | |
| 3009 Tall Pine Lane | 2 | 3 | 2 | 1613 | $383,266 | $375,199 |
| 3005 Tall Pine Lane | 2 | 3 | 2 | 1773 | $403,408 | $395,399 |
| 1963 Gentle Oak Trail | 2 | 4 | 3 | 1875 | $407,523 | |
| 1971 Gentle Oak Trail | 2 | 3 | 2 | 2251 | $424,867 | |
| 3033 Tall Pine Lane | 2 | 4 | 2 | 2300 | $445,454 | $424,999 |
| 3049 Tall Pine Lane | 2 | 4 | 2 | 2368 | $435,338 | $404,999 |
| Dallas | Sereno Oaks at Buckner Terrace | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 6945 Mustang Isle Drive | 2 | 3 | 2 | 1647 | $372,317 | $367,045 |
| 2654 Copper Breaks Street | 2 | 3 | 2 | 1816 | $373,436 | $367,602 |
| 2670 Copper Breaks Street | 2 | 3 | 2 | 1816 | $386,472 | $381,121 |
| 2662 Copper Breaks Street | 2 | 3 | 2 | 1973 | $384,422 | $378,482 |
| 2650 Copper Breaks Street | 2 | 3 | 2 | 1973 | $396,860 | $391,307 |
| 6949 Mustang Isle Drive | 2 | 3 | 2 | 1973 | $399,407 | $394,077 |
| Godley | Still Water Lake | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 233 Mercy Street | 1 | 3 | 2 | 1886 | $342,511 | $331,999 |
| 1737 Protection Street | 1 | 4 | 2 | 1886 | $375,313 | $351,900 |
| 325 Comfort Drive | 1 | 4 | 2 | 2048 | $359,011 | |
| 312 Reliance Road | 1 | 4 | 2 | 2048 | $367,060 | |
| 225 Mercy Street | 1 | 4 | 3 | 2455 | $394,709 | $383,999 |
| 232 Shepards Street | 1 | 5 | 3 | 2455 | $396,713 | $385,999 |
| 204 Comfort Drive | 1 | 4 | 3 | 2664 | $414,205 | $403,999 |
| 228 Shepards Street | 1 | 4 | 3 | 2664 | $407,168 | |
| 316 Reliance Road | 2 | 4 | 3 | 3027 | $431,018 | |
| Heartland | Heartland | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 3719 Jade Lane | 2 | 4 | 3 | 1942 | $353,444 | $333,444 |
| Justin | Timberbrook | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1101 Foxtail Drive | 1 | 4 | 2 | 2006 | $440,152 | |
| 1007 Sedona Trail | 1 | 4 | 2 | 2048 | $438,866 | |
| 1107 Worthington Drive | 1 | 4 | 3 | 2455 | $458,908 | |
| 1003 Sedona Trail | 1 | 4 | 3 | 2664 | $465,410 | |
| 1101 Worthington Drive | 2 | 4 | 2 | 2834 | $490,336 | |
| 1112 Cascades Drive | 2 | 4 | 3 | 3027 | $507,530 | $474,900 |
| Mansfield | Main Street Village | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 656 Sandiford Court | 2 | 3 | 2 | 1684 | $373,599 | $365,599 |
| 672 Sandiford Court | 2 | 3 | 2 | 1684 | $376,814 | |
| 655 Sandiford Court | 2 | 3 | 2 | 1736 | $381,930 | |
| 670 Sandiford Court | 2 | 3 | 2 | 1928 | $385,432 | |
| 660 Sandiford Court | 2 | 3 | 2 | 2043 | $393,523 | $381,900 |
| 668 Sandiford Court | 2 | 3 | 2 | 2043 | $400,418 | |
| 663 Sandiford Court | 2 | 3 | 2 | 2043 | $411,087 | |
| 651 Sandiford Court | 2 | 3 | 2 | 2163 | $411,979 | |
| Melissa | Bryant Farms | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 3107 Yellow Pine Drive | 1 | 3 | 2 | 1498 | $370,002 | $349,999 |
| 3118 Yellow Pine Drive | 1 | 3 | 2 | 1498 | $368,608 | $353,599 |
| 3311 Dahlia Drive | 1 | 3 | 2 | 1498 | $369,448 | |
| 1907 Winecup Drive | 1 | 3 | 2 | 1593 | $383,843 | $367,999 |
| 3112 Yellow Pine Drive | 1 | 3 | 2 | 1791 | $388,236 | $357,999 |
| 3201 Bedstraw Lane | 1 | 3 | 2 | 1791 | $435,505 | $399,999 |
| 3101 Yellow Pine Drive | 2 | 3 | 2 | 2049 | $424,788 | $396,699 |
| 3200 Yellow Pine Drive | 2 | 3 | 2 | 2049 | $416,543 | $400,999 |
| 3316 Dahlia Drive | 2 | 3 | 2 | 2049 | $415,438 | |
| 3312 Sedge Grass Drive | 2 | 5 | 3 | 2463 | $433,864 | $422,999 |
| 2001 Winecup Drive | 2 | 4 | 2 | 2463 | $438,412 | |
| Mesquite | ValleyBrooke | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1904 Osage Trail | 1 | 3 | 2 | 1498 | $318,480 | |
| 1748 Osage Trail | 2 | 3 | 2 | 2049 | $362,817 | $357,817 |
| 1825 Hazer Lane | 2 | 3 | 2 | 2049 | $364,243 | |
| 2504 Breakaway Drive | 2 | 4 | 2 | 2135 | $371,134 | |
| Midlothian | Redden Farms - Active Adult | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 2814 Livestock Drive | 1 | 2 | 2 | 1722 | $379,706 | $366,999 |
| 2834 Livestock Drive | 1 | 2 | 2 | 1722 | $379,638 | |
| 2846 Livestock Drive | 1 | 2 | 2 | 1781 | $392,311 | |
| 2838 Livestock Drive | 1 | 2 | 2 | 1863 | $385,784 | |
| Palmer | Estates of Palmer | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 2361 Oak Knoll Drive | 1 | 3 | 2 | 1981 | $534,746 | $522,699 |
| 2320 Oak Knoll Drive | 1 | 4 | 3 | 2418 | $571,403 | |
| 2431 Oak Knoll Drive | 1 | 4 | 3 | 2803 | $604,677 | $589,599 |
| 2301 Maywood Lane | 1 | 5 | 3 | 2978 | $602,167 | $586,999 |
| 2340 Oak Knoll Drive | 1 | 5 | 3 | 3263 | $656,907 | $635,999 |
| Royse City | Creekshaw | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 5414 E Runnel Road | 2 | 3 | 2 | 1613 | $297,944 | $272,944 |
| 5308 Cariway Road | 2 | 3 | 2 | 1785 | $316,699 | $269,699 |
| 5430 E Runnel Road | 2 | 3 | 2 | 1785 | $313,996 | $273,996 |
| 5418 E Runnel Road | 2 | 4 | 3 | 1889 | $317,214 | $292,214 |
| 5422 E Runnel Road | 2 | 4 | 3 | 1889 | $326,754 | $299,754 |
| 5426 E Runnel Road | 2 | 3 | 2 | 2228 | $334,548 | $296,548 |
| 5244 Roll Cast Road | 2 | 4 | 2 | 2420 | $347,828 | |
| Royse City | DeBerry Reserve | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 3233 Timineri Lane | 1 | 3 | 2 | 1861 | $364,033 | $343,999 |
| 3257 Mercer Drive | 1 | 3 | 2 | 1861 | $356,854 | $345,999 |
| 3274 Ribisl Lane | 1 | 3 | 2 | 1861 | $352,880 | |
| 3270 Ribisl Lane | 1 | 3 | 2 | 1915 | $351,313 | |
| 3253 Mercer Drive | 1 | 4 | 2 | 2022 | $364,888 | $348,999 |
| 3266 Ribisl Lane | 1 | 4 | 2 | 2022 | $358,400 | |
| 3245 Mercer Drive | 1 | 4 | 2 | 2022 | $373,194 | |
| 3225 Timineri Lane | 2 | 4 | 2 | 2695 | $421,661 | $390,999 |
| Royse City | Mercer Meadows | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 1013 Goya Drive | 1 | 3 | 2 | 1804 | $373,362 | $324,999 |
| 1025 Goya Drive | 1 | 4 | 2 | 1982 | $383,840 | $355,799 |
| 3013 Rembrandt Drive | 1 | 4 | 2 | 1982 | $376,901 | $363,999 |
| 1017 Goya Drive | 1 | 3 | 2 | 2074 | $395,699 | $349,699 |
| 6208 Havature Way | 1 | 3 | 2 | 2074 | $386,405 | |
| 1021 Goya Drive | 1 | 3 | 2 | 2180 | $401,159 | $371,999 |
| 3017 Rembrandt Drive | 1 | 4 | 2 | 2180 | $389,664 | $374,999 |
| 3009 Rembrandt Drive | 2 | 4 | 3 | 2522 | $451,585 | $423,499 |
| 2029 Gladd Road | 2 | 4 | 2 | 2834 | $432,841 | |
| Sanger | Sanger Circle | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 4607 Avion Drive | 2 | 3 | 2.5 | 1400 | $292,638 | $262,599 |
| 4603 Avion Drive | 2 | 3 | 2.5 | 1400 | $293,968 | $263,899 |
| 4006 Avion Drive | 2 | 3 | 2 | 1400 | $294,012 | $263,999 |
| 4507 Avion Drive | 2 | 3 | 2.5 | 1400 | $297,738 | |
| 4605 Avion Drive | 2 | 3 | 2.5 | 1600 | $299,084 | $268,999 |
| 4008 Avion Drive | 2 | 3 | 2.5 | 1600 | $310,405 | $280,399 |
| 4609 Avion Drive | 2 | 3 | 2.5 | 1600 | $311,084 | $280,999 |
| 4509 Avion Drive | 2 | 3 | 2.5 | 1600 | $303,753 | |
| 4505 Avion Drive | 2 | 3 | 2.5 | 1600 | $303,903 | |
| 4601 Avion Drive | 2 | 3 | 2.5 | 1700 | $317,296 | $286,999 |
| 4511 Avion Drive | 2 | 3 | 2.5 | 1700 | $321,341 | |
| 4503 Avion Drive | 2 | 3 | 2.5 | 1700 | $321,341 | |
| Terrell | Northspur | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 115 Van Horn Drive | 1 | 3 | 2 | 1498 | $291,777 | $282,999 |
| 125 Pheasant Run Road | 1 | 3 | 2 | 1498 | $297,829 | |
| 116 Coyote Circle | 4 | 3 | 2 | 1770 | $331,494 | |
| 114 Van Horn Drive | 2 | 3 | 2 | 2327 | $341,531 | |
| Waxahachie | Carrera Ranch | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 2890 FM Highway No. 878 | 1 | 3 | 2 | 1812 | $567,125 | $486,990 |
| 2910 Stella Rose Court | 1 | 3 | 2 | 2131 | $602,134 | $548,990 |
| 2870 FM Highway No. 878 | 1 | 4 | 3 | 2418 | $605,360 | $536,990 |
| 2930 Stella Rose Court | 1 | 4 | 3 | 2418 | $618,035 | $563,990 |
| 2850 FM Highway No. 878 | 1 | 4 | 3 | 2671 | $652,743 | $571,990 |
| Waxahachie | Myrtle Creek | ||||||
| Address | ST | BR | BA | SF | Price | Now |
| 725 Scarlet Sage Drive | 1 | 3 | 2 | 1620 | $365,183 | $354,999 |
| 721 Scarlet Sage Drive | 1 | 3 | 2 | 1861 | $396,889 | $386,799 |
| 724 Scarlet Sage Drive | 1 | 3 | 2 | 1861 | $394,649 | |
| 728 Scarlet Sage Drive | 1 | 4 | 2 | 2022 | $399,889 | |
| 737 Scarlet Sage Drive | 1 | 4 | 2 | 2022 | $412,109 | $403,999 |
| 720 Scarlet Sage Drive | 2 | 4 | 2 | 2687 | $470,521 | |
| 741 Scarlet Sage Road | 2 | 4 | 3 | 2888 | $477,656 | $468,999 |
