RATES AS LOW AS 2.99% AND 5.99% FIXED RATE*
Visit your nearest Impression Homes community or contact Ask Impression at (817) 719-3111 for full details* and qualifying homes.
Searching for a new home in Dallas - Fort Worth? With several communities available all across the Metroplex, it's easier than ever to find your perfect Impression home.
Explore our latest list of homes currently under construction, or already complete below.
FEATURED HOMES
Aubrey | Keeneland | ||||||
Address | ST | BR | BA | SF | Price | Now |
1712 Elle Lane | 1 | 3 | 2 | 1424 | $313,871 | |
1717 Meadow Crest Drive | 1 | 3 | 2 | 1424 | $321,191 | |
1713 Edgeway Drive | 1 | 3 | 2 | 1498 | $331,379 | |
1708 Elle Lane | 1 | 3 | 2 | 1498 | $336,181 | |
1713 Meadow Crest Drive | 1 | 3 | 2 | 1498 | $342,172 | |
1641 Meadow Crest Drive | 1 | 3 | 2 | 1498 | $342,231 | |
1617 Meadow Crest Drive | 1 | 3 | 2 | 1593 | $339,559 | |
2109 Hickory Lane | 1 | 3 | 2 | 1643 | $372,538 | $357,538 |
1405 Hillbrook Court | 1 | 3 | 2 | 1770 | $381,612 | |
1120 Rushing Court | 1 | 3 | 2 | 1861 | $391,921 | |
1733 Meadow Crest | 2 | 3 | 2 | 2327 | $414,449 | |
2116 Hickory Lane | 2 | 4 | 3 | 2552 | $477,288 | $462,288 |
2101 Hickory Lane | 2 | 5 | 3 | 2695 | $463,309 | $418,309 |
Azle | Stone Eagle | ||||||
Address | ST | BR | BA | SF | Price | Now |
501 Pebble Circle | 1 | 4 | 2 | 1875 | $391,369 | |
733 Stone Eagle Drive | 1 | 4 | 2 | 2049 | $408,988 | $389,900 |
512 Pebble Circle | 1 | 3 | 2 | 2049 | $409,169 | $399,900 |
805 Stone Eagle Drive | 1 | 3 | 2 | 2049 | $414,619 | |
400 Basalt Drive | 1 | 4 | 3 | 2457 | $467,404 | $419,900 |
725 Stone Eagle Drive | 1 | 4 | 3 | 2662 | $459,676 | $439,900 |
900 Granite Drive | 1 | 4 | 3 | 2662 | $470,066 | |
Balch Springs | Arcadia Trails | ||||||
Address | ST | BR | BA | SF | Price | |
105 Whistling Duck Drive | 1 | 3 | 2 | 1635 | $347,705 | |
108 Meadow Road | 1 | 3 | 2 | 1635 | $363,025 | |
141 Whistling Duck Drive | 1 | 3 | 2 | 1804 | $361,501 | |
139 Whistling Duck Drive | 1 | 4 | 2 | 1982 | $372,531 | |
103 Whistling Duck Drive | 1 | 3 | 2 | 2074 | $379,807 | |
137 Whistling Duck Drive | 1 | 4 | 2 | 2180 | $382,139 | |
107 Whistling Duck Drive | 1 | 4 | 2 | 2180 | $393,354 | |
114 Emperor Oak Court | 1 | 4 | 2 | 2180 | $424,900 | |
100 Meadow Road | 2 | 3 | 2 | 2390 | $411,824 | |
125 Meadow Road | 2 | 4 | 3 | 3034 | $442,786 | |
Blue Ridge | Creekside Ranch | ||||||
Address | ST | BR | BA | SF | Price | Now |
1701 Teton River Drive | 1 | 3 | 2 | 1424 | $295,406 | $257,406 |
1727 Riverside Trail | 1 | 3 | 2 | 1424 | $300,056 | $258,056 |
1706 Potomac Lane | 1 | 3 | 2 | 1424 | $296,356 | $266,356 |
1714 Potomac Lane | 1 | 3 | 2 | 1593 | $308,866 | $270,866 |
1705 Teton River Drive | 1 | 3 | 2 | 1593 | $310,699 | $280,699 |
1711 Teton River Drive | 1 | 3 | 2 | 1593 | $321,211 | |
1715 Teton River Drive | 1 | 3 | 2 | 1791 | $303,599 | |
1708 Potomac Lane | 1 | 3 | 2 | 1791 | $315,278 | |
1713 Teton River Drive | 1 | 4 | 2.5 | 2147 | $349,976 | |
1709 Teton River Drive | 2 | 5 | 2 | 2327 | $371,336 | $348,336 |
1710 Potomac Lane | 2 | 5 | 3 | 2327 | $369,552 | |
Burleson | Mountain Valley | ||||||
Address | ST | BR | BA | SF | Price | Now |
2612 Streamside Drive | 1 | 3 | 2 | 1671 | $361,070 | $339,900 |
2629 Streamside Dr. | 1 | 3 | 2 | 1671 | $369,510 | |
2620 Streamside Drive | 1 | 3 | 2 | 1875 | $377,435 | $359,900 |
1180 Oak Spring Drive | 1 | 3 | 2 | 1875 | $376,667 | |
1188 Oak Spring Drive | 1 | 3 | 2 | 1875 | $379,025 | |
2625 Streamside Drive | 1 | 4 | 2 | 1875 | $379,575 | |
2637 Streamside Drive | 1 | 4 | 2 | 2222 | $423,978 | |
2629 River Bank Drive | 1 | 4 | 3 | 2457 | $445,537 | $419,900 |
2609 Streamside Drive | 1 | 4 | 3 | 2457 | $441,276 | |
2631 Streamside Drive | 1 | 4 | 3 | 2662 | $459,903 | |
Cleburne | Baker Farms | ||||||
Address | ST | BR | BA | SF | Price | Now |
1903 Seminole Drive | 1 | 3 | 2 | 1800 | $339,114 | |
1907 Seminole Drive | 1 | 3 | 2 | 1861 | $344,400 | $319,900 |
307 Shoshone Drive | 1 | 3 | 2 | 1861 | $343,150 | $319,900 |
301 Comanche Drive | 1 | 3 | 2 | 1861 | $345,746 | $324,900 |
312 Shoshone Drive | 1 | 3 | 2 | 1861 | $344,139 | |
315 Comanche Drive | 1 | 4 | 2 | 1915 | $345,351 | $309,900 |
306 Comanche Drive | 1 | 4 | 2 | 1915 | $345,252 | $314,900 |
303 Shoshone Drive | 1 | 4 | 2 | 1915 | $343,131 | $319,900 |
313 Comanche Drive | 1 | 4 | 2 | 2022 | $354,028 | $314,900 |
305 Shoshone Drive | 1 | 4 | 2 | 2022 | $351,775 | $324,900 |
304 Comanche Drive | 1 | 4 | 2 | 2022 | $354,280 | $324,900 |
1905 Seminole Drive | 1 | 4 | 2 | 2022 | $348,975 | |
310 Shoshone Drive | 1 | 4 | 2 | 2022 | $352,464 | |
1910 Seminole Drive | 1 | 4 | 2 | 2022 | $357,928 | |
Corinth | Timber Ridge | ||||||
Address | ST | BR | BA | SF | Price | Now |
1967 Gentle Oak Trail | 2 | 3 | 2 | 1613 | $371,253 | |
3009 Tall Pine Lane | 2 | 3 | 2 | 1613 | $383,266 | |
3005 Tall Pine Lane | 2 | 3 | 2 | 1773 | $403,408 | |
3025 Tall Pine Lane | 2 | 3 | 2 | 1773 | $406,563 | |
3029 Tall Pine Lane | 2 | 4 | 3 | 1875 | $401,591 | |
1963 Gentle Oak Trail | 2 | 4 | 3 | 1875 | $407,523 | |
1971 Gentle Oak Trail | 2 | 3 | 2 | 2251 | $424,867 | |
3017 Tall Pine Lane | 2 | 3 | 2 | 2251 | $436,538 | |
3033 Tall Pine Lane | 2 | 4 | 2 | 2300 | $445,454 | |
3049 Tall Pine Lane | 2 | 4 | 2 | 2368 | $435,338 | $425,338 |
Fort Worth | Rainbow Ridge | ||||||
Address | ST | BR | BA | SF | Price | Now |
3672 N Crowley Cleburne Road | 1 | 3 | 2 | 1770 | $334,194 | $309,900 |
3668 N Crowley Cleburne Road | 1 | 3 | 2 | 1861 | $352,629 | $329,900 |
Godley | Still Water Lake | ||||||
Address | ST | BR | BA | SF | Price | Now |
233 Mercy Street | 1 | 3 | 2 | 1886 | $344,341 | |
329 Comfort Drive | 1 | 3 | 2 | 1886 | $348,054 | |
1737 Protection Street | 1 | 4 | 2 | 1886 | $375,313 | $364,900 |
312 Reliance Road | 1 | 4 | 2 | 2048 | $367,060 | |
232 Reliance Road | 1 | 3 | 2 | 2233 | $382,694 | $369,900 |
200 Shepards Street | 1 | 4 | 2 | 2233 | $412,549 | $399,900 |
225 Mercy Street | 1 | 4 | 3 | 2455 | $394,709 | |
232 Shepards Street | 1 | 5 | 3 | 2455 | $396,713 | |
200 Restoration Avenue | 1 | 5 | 3 | 2455 | $421,973 | $399,900 |
204 Comfort Drive | 1 | 4 | 3 | 2664 | $414,204 | |
316 Reliance Road | 2 | 4 | 3 | 3027 | $431,018 | |
Heartland | Heartland | ||||||
Address | ST | BR | BA | SF | Price | Now |
3615 Honey Daisy Drive | 1 | 3 | 2 | 1669 | $340,444 | |
3134 Apple Creek Avenue | 2 | 4 | 3 | 1942 | $361,270 | $331,270 |
3719 Jade Lane | 2 | 4 | 3 | 1942 | $353,444 | |
3138 Apple Creek Avenue | 2 | 3 | 2 | 2202 | $376,023 | $356,023 |
3725 Jade Lane | 2 | 4 | 2 | 2447 | $391,169 | $346,169 |
Justin | Timberbrook | ||||||
Address | ST | BR | BA | SF | Price | Now |
1015 Sedona Trail | 1 | 3 | 2 | 1886 | $436,349 | |
1007 Sedona Trail | 1 | 4 | 2 | 2048 | $438,866 | |
1111 Worthington Drive | 1 | 4 | 2 | 2180 | $510,276 | $499,900 |
1107 Worthington Drive | 1 | 4 | 3 | 2455 | $458,907 | |
1003 Sedona Trail | 1 | 4 | 3 | 2664 | $465,409 | |
1088 Foxtail Drive | 1 | 4 | 3 | 2664 | $472,559 | |
1112 Cascades Drive | 2 | 4 | 3 | 3027 | $507,530 | $499,900 |
1026 Mill Ridge Drive | 2 | 4 | 3 | 3034 | $508,716 | $479,900 |
1125 Foxtail Drive | 2 | 4 | 3 | 3034 | $515,395 | $489,900 |
1005 Silver Sage Drive | 2 | 5 | 4 | 3104 | $523,108 | $489,900 |
Mansfield | Main Street Village | ||||||
Address | ST | BR | BA | SF | Price | Now |
648 Sandiford Court | 2 | 3 | 2 | 1684 | $364,965 | $344,900 |
656 Sandiford Court | 2 | 3 | 2 | 1684 | $363,599 | |
653 Sandiford Court | 2 | 3 | 2 | 1684 | $364,774 | |
672 Sandiford Court | 2 | 3 | 2 | 1684 | $366,814 | |
655 Sandiford Court | 2 | 3 | 2 | 1736 | $376,930 | |
670 Sandiford Court | 2 | 3 | 2 | 1928 | $385,432 | |
660 Sandiford Court | 2 | 3 | 2 | 2043 | $393,523 | $389,900 |
668 Sandiford Court | 2 | 3 | 2 | 2043 | $400,418 | |
663 Sandiford Court | 2 | 3 | 2 | 2043 | $411,087 | |
665 Sandiford Court | 2 | 3 | 2 | 2043 | $411,852 | |
657 Sandiford Court | 2 | 3 | 2 | 2090 | $397,044 | |
659 Sandiford Court | 2 | 3 | 2 | 2163 | $409,889 | |
674 Sandiford Court | 2 | 3 | 2 | 2163 | $410,959 | |
651 Sandiford Court | 2 | 3 | 2 | 2163 | $411,979 | |
Melissa | Bryant Farms | ||||||
Address | ST | BR | BA | SF | Price | Now |
3105 Sedge Grass Drive | 1 | 3 | 2 | 1498 | $368,330 | $348,330 |
3118 Yellow Pine Drive | 1 | 3 | 2 | 1498 | $368,608 | |
3311 Dahlia Drive | 1 | 3 | 2 | 1498 | $369,448 | |
3107 Yellow Pine Drive | 1 | 3 | 2 | 1498 | $370,002 | |
2006 Iris Road | 1 | 3 | 2 | 1593 | $388,494 | $368,494 |
1907 Winecup Drive | 1 | 3 | 2 | 1593 | $383,843 | |
3112 Yellow Pine Drive | 1 | 3 | 2 | 1791 | $388,236 | |
3201 Bedstraw Lane | 1 | 3 | 2 | 1791 | $435,505 | |
3316 Dahlia Drive | 2 | 3 | 2 | 2147 | $415,438 | |
3200 Yellow Pine Drive | 2 | 3 | 2 | 2147 | $416,543 | |
3114 Yellow Pine Drive | 2 | 3 | 2 | 2147 | $417,397 | |
3101 Yellow Pine Drive | 2 | 3 | 2 | 2147 | $424,788 | |
3116 Yellow Pine Drive | 2 | 3 | 2 | 2327 | $423,088 | $403,088 |
3312 Sedge Grass Drive | 2 | 5 | 2 | 2327 | $433,864 | |
Mesquite | ValleyBrooke | ||||||
Address | ST | BR | BA | SF | Price | |
1744 Osage Trail | 1 | 3 | 2 | 1498 | $318,407 | |
2508 Breakaway Drive | 1 | 3 | 2 | 1498 | $319,381 | |
2504 Breakaway Drive | 2 | 4 | 2 | 2135 | $371,734 | |
1832 Osage Trail | 1 | 4 | 2 | 2147 | $361,229 | |
1748 Osage Trail | 2 | 3 | 2 | 2147 | $362,817 | |
Midlothian | Redden Farms - Active Adult | ||||||
Address | ST | BR | BA | SF | Price | Now |
2814 Livestock Drive | 1 | 2 | 2 | 1722 | $379,706 | |
2826 Livestock Drive | 1 | 2 | 2 | 1724 | $367,002 | |
2825 Livestock Drive | 1 | 2 | 2 | 1753 | $392,816 | $374,900 |
2818 Livestock Drive | 1 | 2 | 2 | 1753 | $386,818 | $379,900 |
2845 Livestock Drive | 1 | 2 | 2 | 1753 | $393,109 | $379,900 |
2822 Livestock Drive | 1 | 2 | 2 | 1781 | $392,982 | $379,900 |
2830 Livestock Drive | 1 | 2 | 2 | 1781 | $392,170 | |
2841 Livestock Drive | 1 | 2 | 2 | 1828 | $397,238 | $374,900 |
Palmer | Estates of Palmer | ||||||
Address | ST | BR | BA | SF | Price | |
2361 Oak Knoll Drive | 1 | 3 | 2 | 1981 | $534,746 | |
Royse City | Creekshaw | ||||||
Address | ST | BR | BA | SF | Price | Now |
5414 E Runnel Road | 2 | 3 | 2 | 1613 | $297,944 | $282,944 |
5308 Cariway Drive | 2 | 3 | 2 | 1785 | $316,699 | $273,699 |
5430 E Runnel Road | 2 | 3 | 2 | 1785 | $313,996 | $278,996 |
5410 E Runnel Road | 2 | 3 | 2 | 1785 | $313,506 | $298,506 |
5252 Roll Cast Drive | 2 | 3 | 2 | 1785 | $310,355 | |
5434 E Runnel Road | 2 | 4 | 3 | 1874 | $315,938 | $279,938 |
5418 E Runnel Road | 2 | 4 | 3 | 1889 | $317,214 | $302,214 |
5422 E Runnel Road | 2 | 4 | 3 | 1889 | $326,754 | $311,754 |
5406 E Runnel Road | 2 | 4 | 3 | 1889 | $327,815 | $312,815 |
5248 Roll Cast Drive | 2 | 4 | 3 | 1889 | $316,473 | |
5426 E Runnel Road | 2 | 3 | 2 | 2228 | $334,548 | $299,548 |
5256 Roll Cast Drive | 2 | 3 | 2 | 2261 | $332,666 | |
5244 Roll Cast Road | 2 | 4 | 2 | 2420 | $347,828 | |
Royse City | DeBerry Reserve | ||||||
Address | ST | BR | BA | SF | Price | Now |
3274 Ribisl Lane | 1 | 3 | 2 | 1861 | $352,880 | |
3262 Ribisl Lane | 1 | 3 | 2 | 1861 | $353,160 | |
3249 Mercer Drive | 1 | 3 | 2 | 1861 | $353,753 | |
3257 Mercer Drive | 1 | 3 | 2 | 1861 | $356,854 | |
3233 Timineri Lane | 1 | 3 | 2 | 1861 | $364,033 | |
3270 Ribisl Lane | 1 | 3 | 2 | 1915 | $351,313 | |
3266 Ribisl Lane | 1 | 4 | 2 | 2022 | $358,400 | |
3206 Cumby Drive | 1 | 4 | 2 | 2022 | $370,313 | $360,313 |
3253 Mercer Drive | 1 | 4 | 2 | 2022 | $364,888 | |
3229 Timineri Lane | 1 | 4 | 2 | 2022 | $370,336 | |
3245 Mercer Drive | 1 | 4 | 2 | 2022 | $373,194 | |
3225 Timineri Lane | 2 | 4 | 2 | 2695 | $421,661 | $411,661 |
Royse City | Mercer Meadows | ||||||
Address | ST | BR | BA | SF | Price | Now |
1013 Goya Drive | 1 | 3 | 2 | 1804 | $373,362 | $353,362 |
6204 Havature Way | 1 | 4 | 2 | 1982 | $375,722 | |
3013 Rembrandt Drive | 1 | 4 | 2 | 1982 | $376,901 | |
1025 Goya Drive | 1 | 4 | 2 | 1982 | $383,840 | |
1017 Goya Drive | 1 | 3 | 2 | 2074 | $395,699 | $375,699 |
6208 Havature Way | 1 | 3 | 2 | 2074 | $386,405 | |
3017 Rembrandt Drive | 1 | 4 | 2 | 2180 | $389,664 | |
1021 Goya Drive | 1 | 4 | 2 | 2180 | $401,159 | |
5422 Neyland Drive | 2 | 3 | 2 | 2390 | $407,954 | $382,954 |
3009 Rembrandt Drive | 2 | 4 | 3 | 2522 | $451,585 | |
3005 Rembrandt Drive | 2 | 4 | 3 | 3415 | $475,296 | |
Sanger | Sanger Circle | ||||||
Address | ST | BR | BA | SF | Price | Now |
4607 Avion Drive | 2 | 3 | 2.5 | 1400 | $292,638 | $272,638 |
4603 Avion Drive | 2 | 3 | 2.5 | 1400 | $293,968 | $273,968 |
4006 Avion Drive | 2 | 3 | 2 | 1400 | $294,012 | $274,012 |
4507 Avion Drive | 2 | 3 | 2.5 | 1400 | $297,738 | |
4605 Avion Drive | 2 | 3 | 2.5 | 1600 | $299,084 | $279,084 |
4008 Avion Drive | 2 | 3 | 2.5 | 1600 | $310,405 | $290,405 |
4609 Avion Drive | 2 | 3 | 2.5 | 1600 | $311,084 | $291,084 |
4509 Avion Drive | 2 | 3 | 2.5 | 1600 | $303,753 | |
4505 Avion Drive | 2 | 3 | 2.5 | 1600 | $303,903 | |
4004 Avion Drive | 2 | 3 | 2.5 | 1700 | $305,487 | $285,487 |
4601 Avion Drive | 2 | 3 | 2.5 | 1700 | $317,296 | $297,296 |
4511 Avion Drive | 2 | 3 | 2.5 | 1700 | $321,341 | |
4503 Avion Drive | 2 | 3 | 2.5 | 1700 | $321,341 | |
Terrell | Northspur | ||||||
Address | ST | BR | BA | SF | Price | |
115 Van Horn Drive | 1 | 3 | 2 | 1498 | $291,777 | |
121 Van Horn Drive | 1 | 3 | 2 | 1593 | $297,175 | |
110 Bandit Trail | 1 | 3 | 2 | 1617 | $313,662 | |
118 Van Horn Drive | 2 | 4 | 2 | 2135 | $333,274 | |
203 Bandit Trail | 2 | 4 | 2 | 2687 | $389,233 | |
Waxahachie | Carrera Ranch | ||||||
Address | ST | BR | BA | SF | Price | Now |
2890 FM Highway No. 878 | 1 | 3 | 2 | 1812 | $567,125 | $499,990 |
2910 Stella Rose Court | 1 | 3 | 2 | 2131 | $602,134 | $563,990 |
2870 FM Highway No. 878 | 1 | 4 | 3 | 2418 | $605,360 | $549,900 |
2930 Stella Rose Court | 1 | 4 | 3 | 2418 | $618,035 | $578,990 |
2850 FM Highway No. 878 | 1 | 4 | 3 | 2671 | $652,743 | $584,990 |
2950 Stella Rose Court | 1 | 4 | 3 | 2671 | $629,317 | $589,990 |
Waxahachie | Myrtle Creek | ||||||
Address | ST | BR | BA | SF | Price | |
729 Scarlet Sage Drive | 1 | 3 | 2 | 1491 | $357,745 | |
725 Scarlet Sage Drive | 1 | 3 | 2 | 1620 | $365,183 | |
721 Scarlet Sage Drive | 1 | 3 | 2 | 1861 | $396,889 | |
733 Scarlet Sage Drive | 1 | 4 | 2 | 2022 | $387,922 | |
737 Scarlet Sage Drive | 1 | 4 | 2 | 2022 | $412,109 | |
741 Scarlet Sage Road | 2 | 4 | 3 | 2556 | $477,655 |
Disclosure: *Offer regarding “Rates as low as 2.99%” is valid for new contracts accepted between 5/1/25 through 5/31/25 on select completed inventory homes that close on or before the contracted closing date. Rates starting at 2.99% is based on a 3/2/1 temporary buydown with a 5.99% fixed rate APR 6.458%. The 5.99% fixed rate is based on APR 6.458% Other financing options are available. All financing based on FHA/VA/USDA loans and only valid for customers using Impression Homes’ preferred lender, IH Mortgage. Offer subject to credit approval and only qualified borrowers meeting certain set financial criteria will be eligible. Automated underwriting approval required. Additional closing cost amounts , if needed are subject on the structure of the loan buyer chooses. Any unused amounts that cannot be applied will be forfeited. Additional savings might be available for specific homes and amounts will vary; these additional savings are not dependent on using IH Mortgage. This offer is subject to change or be discontinued at any time without prior notice as well as pricing and home information . See Sales Consultant for full details and community specific information. Inventory homes are sold “as-is” and any images shown are for representation purposes only.
@2025 Impression Homes – All Rights reserved. 5/1/25