RATES STARTING AT 1.99%*
Visit your nearest Impression Homes community or contact Ask Impression at (817) 719-3111 for full details* and qualifying homes.
Searching for a new home in Dallas - Fort Worth? With several communities available all across the Metroplex, it's easier than ever to find your perfect Impression home.
Explore our latest list of homes currently under construction, or already complete below.
FEATURED HOMES
Aubrey | Keeneland | ||||||
Address | ST | BR | BA | SF | Price | Now |
1612 Edgeway Drive | 1 | 3 | 2 | 1424 | $316,052 | |
1604 Meadow Crest Drive | 1 | 3 | 2 | 1498 | $341,979 | $316,979 |
1600 Meadow Crest Drive | 1 | 3 | 2 | 1593 | $344,764 | $324,764 |
1616 Edgeway Drive | 1 | 3 | 2 | 1593 | $335,336 | |
1417 Coventry Drive | 1 | 3 | 2 | 1861 | $393,240 | $363,240 |
1421 Coventry Drive | 1 | 4 | 2 | 2022 | $416,853 | $396,853 |
1620 Meadow Crest Drive | 2 | 3 | 2 | 2147 | $383,690 | |
1620 Edgeway Drive | 2 | 3 | 2 | 2327 | $406,599 | $376,599 |
1624 Meadow Crest Drive | 2 | 3 | 2 | 2327 | $406,879 | |
2112 Sesaro Drive | 2 | 4 | 3 | 2556 | $467,436 | |
1400 Coventry Drive | 2 | 4 | 2 | 2687 | $472,026 | |
Azle | Stone Eagle | ||||||
Address | ST | BR | BA | SF | Price | Now |
904 Granite Drive | 1 | 2 | 2 | 1875 | $382,003 | $354,990 |
800 Stone Eagle Drive | 1 | 3 | 2 | 1875 | $384,901 | |
740 Stone Eagle Drive | 1 | 3 | 2 | 1875 | $385,345 | |
409 Falcon Way | 1 | 3 | 2 | 1875 | $393,117 | |
744 Stone Eagle Drive | 1 | 3 | 2 | 2049 | $404,371 | |
804 Stone Eagle Drive | 1 | 3 | 2 | 2049 | $405,514 | |
433 Falcon Way | 1 | 3 | 2 | 2049 | $406,179 | |
413 Falcon Way | 1 | 3 | 2 | 2049 | $411,550 | |
432 Falcon Way | 1 | 3 | 2 | 2222 | $432,492 | $399,900 |
404 Basalt Drive | 1 | 4 | 3 | 2662 | $450,829 | $419,900 |
420 Basalt Drive | 1 | 4 | 3 | 2662 | $468,483 | $449,900 |
421 Falcon Way | 1 | 4 | 3 | 2662 | $462,758 | |
Burleson | Mountain Valley | ||||||
Address | ST | BR | BA | SF | Price | Now |
2642 Streamside Drive | 1 | 3 | 2 | 1671 | $364,209 | $339,900 |
2661 Streamside Drive | 1 | 3 | 2 | 1671 | $362,229 | $339,900 |
2647 Streamside Drive | 1 | 3 | 2 | 1671 | $366,492 | $349,900 |
2632 Streamside Drive | 1 | 3 | 2 | 1875 | $372,059 | $359,900 |
2649 River Bank Drive | 1 | 3 | 2 | 1875 | $386,340 | |
2628 Streamside Drive | 1 | 4 | 2 | 2049 | $397,541 | $389,900 |
2643 Streamside Drive | 1 | 3 | 2 | 2222 | $422,745 | $389,900 |
2624 Streamside Drive | 1 | 3 | 2 | 2222 | $418,631 | $399,900 |
2621 Streamside Drive | 1 | 4 | 3 | 2457 | $441,490 | |
2617 Streamside Drive | 1 | 4 | 3 | 2662 | $456,200 | |
2651 Streamside Drive | 2 | 4 | 2 | 2907 | $474,081 | $439,900 |
Cleburne | Baker Farms | ||||||
Address | ST | BR | BA | SF | Price | Now |
302 Camryn Way | 1 | 3 | 2 | 1620 | $304,395 | $289,395 |
316 Camryn Way | 1 | 3 | 2 | 1620 | $308,958 | |
1912 Cheyenne Drive | 1 | 3 | 2 | 1770 | $333,691 | $309,900 |
1911 Chippewa Drive | 1 | 3 | 2 | 1770 | $332,703 | $317,703 |
306 Camryn Way | 1 | 3 | 2 | 1861 | $333,780 | |
1906 Chippewa Drive | 1 | 4 | 2 | 1911 | $342,847 | |
318 Camryn Way | 1 | 4 | 2 | 1915 | $308,958 | |
318 Camryn Way | 1 | 4 | 2 | 1915 | $338,384 | |
1902 Chippewa Drive | 1 | 4 | 2 | 2022 | $348,852 | |
Corinth | Timber Ridge | ||||||
Address | ST | BR | BA | SF | Price | Now |
3052 Tall Pine Lane | 2 | 3 | 2 | 1504 | $362,811 | $344,811 |
3068 Tall Pine Lane | 2 | 3 | 2 | 1613 | $369,045 | $349,045 |
3032 Tall Pine Lane | 2 | 3 | 2 | 1613 | $375,970 | |
3044 Tall Pine Lane | 2 | 3 | 2 | 1773 | $399,116 | |
3036 Tall Pine Lane | 2 | 4 | 3 | 1875 | $389,665 | |
3040 Tall Pine Lane | 2 | 4 | 3 | 1875 | $392,988 | |
3028 Tall Pine Lane | 2 | 3 | 2 | 2251 | $432,374 | |
Forney | Fox Hollow | ||||||
Address | ST | BR | BA | SF | Price | |
1357 Abiquiu Place | 1 | 3 | 2 | 2233 | $421,898 | |
255 Redford Lane | 1 | 4 | 3 | 2455 | $436,290 | |
160 Katherine Drive | 1 | 4 | 3 | 2455 | $440,362 | |
243 Redford Lane | 1 | 4 | 3 | 2662 | $434,178 | |
714 Truchas Avenue | 2 | 4 | 3 | 3027 | $461,416 | |
221 Redford Lane | 2 | 4 | 3 | 3027 | $463,086 | |
251 Redford Lane | 2 | 4 | 3 | 3027 | $472,641 | |
Fort Worth | Rainbow Ridge | ||||||
Address | ST | BR | BA | SF | Price | |
3644 N Crowley Cleburne Road | 1 | 3 | 2 | 1491 | $308,141 | |
3664 N Crowley Cleburne Road | 1 | 3 | 2 | 1491 | $312,719 | |
3640 N Crowley Cleburne Road | 1 | 3 | 2 | 1620 | $321,144 | |
3660 N Crowley Cleburne Road | 1 | 3 | 2 | 1620 | $321,965 | |
9329 Bali Drive | 1 | 3 | 2 | 1620 | $329,839 | |
3672 N Crowley Cleburne Road | 1 | 3 | 2 | 1770 | $332,194 | |
3656 N Crowley Cleburne Road | 1 | 3 | 2 | 1770 | $333,446 | |
9332 Bali Drive | 1 | 3 | 2 | 1770 | $339,236 | |
3476 N Crowley Cleburne Road | 1 | 3 | 2 | 1770 | $341,271 | |
3668 N Crowley Cleburne | 1 | 3 | 2 | 1861 | $332,194 | |
3472 N Crowley Cleburne Road | 1 | 3 | 2 | 1861 | $346,555 | |
9344 Martinique Lane | 1 | 3 | 2 | 1861 | $350,250 | |
3628 Saint Vincent Road | 1 | 4 | 2 | 1915 | $357,489 | |
3616 Tahiti Lane | 1 | 4 | 2 | 2022 | $360,711 | |
9333 Saint Martin Road | 1 | 4 | 2 | 2022 | $361,236 | |
Godley | Still Water Lake | ||||||
Address | ST | BR | BA | SF | Price | Now |
221 Restoration Avenue | 1 | 3 | 2 | 1886 | $338,740 | $289,900 |
205 Restoration Avenue | 1 | 3 | 2 | 1886 | $344,000 | $309,900 |
204 Shepards Street | 1 | 3 | 2 | 1886 | $341,286 | |
228 Restoration Avenue | 1 | 3 | 2 | 1886 | $347,999 | |
201 Restoration Avenue | 1 | 4 | 2 | 2048 | $367,917 | $344,900 |
236 Restoration Avenue | 1 | 4 | 2 | 2048 | $354,816 | |
216 Shepards Street | 1 | 4 | 2 | 2048 | $361,177 | |
209 Restoration Avenue | 1 | 4 | 2 | 2233 | $375,554 | $329,900 |
204 Restoration Avenue | 1 | 4 | 2 | 2233 | $377,744 | |
213 Restoration Avenue | 1 | 4 | 3 | 2455 | $388,770 | $349,900 |
240 Restoration Avenue | 1 | 4 | 3 | 2455 | $385,932 | |
217 Restoration Avenue | 1 | 4 | 3 | 2664 | $403,428 | $359,900 |
244 Restoration Avenue | 1 | 4 | 3 | 2664 | $404,313 | $379,900 |
208 Restoration Avenue | 1 | 4 | 3 | 2664 | $402,847 | |
1745 Protection Street | 1 | 4 | 3 | 2664 | $429,703 | |
232 Restoration Avenue | 2 | 4 | 3 | 3254 | $451,135 | |
Heartland | Heartland | ||||||
Address | ST | BR | BA | SF | Price | Now |
3864 Golden Valley Lane | 1 | 3 | 2 | 1436 | $301,294 | $281,294 |
3711 Jade Lane | 1 | 3 | 2 | 1436 | $296,847 | |
3619 Honey Daisy Drive | 1 | 3 | 2 | 1436 | $298,320 | |
3132 Apple Creek Avenue | 1 | 3 | 2 | 1436 | $302,635 | |
3658 Hometown Boulevard | 1 | 3 | 2 | 1567 | $316,624 | $286,624 |
3873 Golden Valley Lane | 1 | 3 | 2 | 1567 | $304,598 | |
3860 Golden Valley Lane | 1 | 3 | 2 | 1663 | $327,765 | $289,000 |
3009 Apple Creek Avenue | 1 | 3 | 2 | 1663 | $335,577 | |
3011 Apple Creek Avenue | 2 | 4 | 3 | 1942 | $356,624 | |
2260 S. Fletcher Road | 2 | 4 | 3 | 1942 | $358,624 | |
3107 Apple Creek Avenue | 2 | 3 | 2 | 2202 | $364,005 | |
3654 Hometown Boulevard | 2 | 3 | 2 | 2258 | $369,633 | |
3100 Apple Creek Avenue | 2 | 3 | 2 | 2258 | $373,560 | |
3707 Jade Lane | 2 | 3 | 2 | 2258 | $388,999 | |
3013 Apple Creek Avenue | 2 | 4 | 2 | 2447 | $380,803 | |
3725 Jade Lane | 2 | 4 | 2 | 2447 | $391,169 | |
3656 Hometown Boulevard | 2 | 3 | 2 | 2714 | $375,880 | |
Justin | Timberbrook | ||||||
Address | ST | BR | BA | SF | Price | Now |
1004 Blue Mist Court | 1 | 4 | 2 | 2048 | $450,425 | $439,990 |
1245 Foxtail Drive | 1 | 3 | 2 | 2180 | $446,476 | $439,990 |
1081 Fleetwood Drive | 1 | 3 | 2 | 2233 | $446,743 | $439,990 |
1253 Foxtail Drive | 1 | 4 | 3 | 2455 | $489,794 | $479,990 |
1051 Birch Grove Trail | 1 | 4 | 3 | 2664 | $500,198 | $489,990 |
1083 Fleetwood Drive | 2 | 4 | 3 | 3034 | $517,301 | $499,990 |
1125 Foxtail Drive | 2 | 4 | 3 | 3034 | $511,395 | |
1249 Foxtail Drive | 2 | 5 | 4 | 3104 | $537,490 | $529,990 |
1065 Fleetwood Drive | 2 | 5 | 3 | 3567 | $532,736 | $524,900 |
Mansfield | Main Street Village | ||||||
Address | ST | BR | BA | SF | Price | Now |
625 Sandiford Court | 2 | 3 | 2 | 1684 | $365,082 | $349,900 |
648 Sandiford Court | 2 | 3 | 2 | 1684 | $363,965 | |
644 Sandiford Court | 2 | 3 | 2 | 1684 | $365,410 | |
623 Sandiford Court | 2 | 3 | 2 | 1684 | $366,517 | |
646 Sandiford Court | 2 | 3 | 2 | 1736 | $375,708 | |
621 Sandiford Court | 2 | 3 | 2 | 1736 | $384,247 | |
627 Sandiford Court | 2 | 3 | 2 | 1736 | $386,123 | |
650 Sandiford Court | 2 | 3 | 2 | 2043 | $403,424 | |
Melissa | Bryant Farms | ||||||
Address | ST | BR | BA | SF | Price | Now |
3109 Bedstraw Lane | 1 | 3 | 2 | 1498 | $362,558 | $337,558 |
3207 Sedge Grass Drive | 1 | 3 | 2 | 1498 | $363,380 | $343,380 |
1818 Iris Road | 1 | 3 | 2 | 1498 | $376,276 | $366,276 |
1808 Iris Road | 1 | 3 | 2 | 1498 | $372,550 | |
3107 Bedstraw Lane | 1 | 3 | 2 | 1498 | $373,015 | |
2002 Iris Road | 1 | 3 | 2 | 1498 | $374,404 | |
2011 Winecup Drive | 1 | 3 | 2 | 1593 | $391,412 | $348,412 |
3205 Bedstraw Lane | 1 | 3 | 2 | 1593 | $379,648 | $354,648 |
1816 Iris Road | 1 | 3 | 2 | 1593 | $384,640 | $374,640 |
1912 Iris Road | 1 | 3 | 2 | 1593 | $386,144 | |
3211 Bedstraw Lane | 1 | 3 | 2 | 1605 | $368,328 | $343,328 |
1900 Iris Road | 1 | 3 | 2 | 1791 | $393,261 | $383,261 |
3209 Sedge Grass Drive | 2 | 5 | 3 | 2327 | $429,297 | $404,297 |
3207 Bedstraw Lane | 2 | 3 | 2 | 2327 | $430,634 | $410,634 |
3105 Bedstraw Lane | 2 | 3 | 2 | 2327 | $441,298 | $411,298 |
3213 Bedstraw Lane | 2 | 4 | 2 | 2327 | $436,564 | $411,564 |
1902 Iris Road | 2 | 3 | 2 | 2327 | $438,087 | $428,087 |
3111 Sedge Grass Drive | 2 | 5 | 3 | 2327 | $431,334 | |
2000 Iris Road | 2 | 3 | 2 | 2327 | $433,993 | |
1804 Iris Road | 2 | 3 | 2 | 2463 | $443,651 | |
Midlothian | Redden Farms | ||||||
Address | ST | BR | BA | SF | Price | Now |
316 Pasture Drive | 1 | 3 | 2 | 1941 | $398,266 | |
3201 Redden Lane | 1 | 3 | 2 | 1941 | $400,566 | |
304 Freestall Drive | 2 | 3 | 2 | 2625 | $435,550 | $420,000 |
321 Pasture Drive | 2 | 3 | 2 | 2935 | $455,102 | |
3054 Arbor Grove Trail | 2 | 4 | 4 | 2947 | $445,103 | |
344 Pasture Drive | 2 | 4 | 2 | 3103 | $468,733 | |
332 Pasture Drive | 2 | 4 | 2 | 3103 | $473,029 | |
372 Freestall Drive | 2 | 3 | 2 | 3116 | $466,880 | |
Midlothian | Redden Farms - Active Adult | ||||||
Address | ST | BR | BA | SF | Price | Now |
2845 Buttermilk Drive | 1 | 3 | 2 | 1722 | $377,569 | $357,569 |
2829 Livestock Drive | 1 | 3 | 2 | 1722 | $379,556 | |
2817 Livestock Drive | 1 | 3 | 2 | 1724 | $361,121 | |
2818 Buttermilk Drive | 1 | 3 | 2 | 1724 | $361,296 | |
2849 Buttermilk Drive | 1 | 3 | 2 | 1724 | $372,564 | |
105 Foreman Drive | 1 | 3 | 2 | 1781 | $378,649 | |
2833 Livestock Drive | 1 | 3 | 2 | 1781 | $390,217 | |
2822 Buttermilk Drive | 1 | 3 | 2 | 1827 | $380,870 | |
2825 Buttermilk Drive | 1 | 3 | 2 | 1828 | $381,216 | $361,216 |
2821 Livestock Drive | 1 | 3 | 2 | 1828 | $388,479 | |
109 Foreman Drive | 1 | 3 | 2 | 1838 | $381,380 | $351,380 |
2829 Buttermilk Drive | 1 | 3 | 2 | 1838 | $376,691 | $356,691 |
2817 Buttermilk Drive | 2 | 4 | 3 | 2002 | $401,276 | $341,276 |
101 Foreman Drive | 2 | 4 | 3 | 2482 | $433,454 | $383,454 |
2821 Buttermilk Drive | 2 | 4 | 2 | 2517 | $413,191 | $373,191 |
201 Foreman Drive | 2 | 4 | 2 | 2517 | $427,719 | $397,719 |
Royse City | Creekshaw | ||||||
Address | ST | BR | BA | SF | Price | Now |
5110 Roll Cast Drive | 2 | 3 | 2 | 1613 | $331,537 | $316,537 |
5312 Cariway Drive | 2 | 3 | 2 | 1613 | $357,306 | |
5114 Roll Cast Drive | 2 | 3 | 2 | 1773 | $359,105 | $344,105 |
5308 Cariway Drive | 2 | 3 | 2 | 1773 | $371,699 | |
5430 E Runnel Road | 2 | 3 | 2 | 1785 | $353,996 | |
5434 E Runnel Road | 2 | 4 | 3 | 1874 | $355,938 | |
5304 Cariway Drive | 2 | 4 | 3 | 1875 | $380,309 | |
5426 E Runnel Road | 2 | 3 | 2 | 2228 | $369,548 | |
5316 Cariway Drive | 2 | 3 | 2 | 2251 | $395,368 | |
5438 E Runnel Road | 2 | 4 | 2 | 2638 | $399,892 | |
Royse City | DeBerry Reserve | ||||||
Address | ST | BR | BA | SF | Price | Now |
3241 Baehr Drive | 1 | 3 | 2 | 1861 | $358,715 | $338,715 |
3282 Feller Lane | 1 | 4 | 2 | 1915 | $361,396 | $345,480 |
3250 Baehr Drive | 1 | 4 | 2 | 1915 | $360,687 | |
3246 Baehr Drive | 1 | 4 | 2 | 1915 | $360,718 | |
3254 Baehr Drive | 1 | 4 | 2 | 1915 | $361,647 | |
3201 Timineri Lane | 1 | 4 | 2 | 1915 | $374,717 | |
3214 Cumby Drive | 1 | 4 | 2 | 2022 | $364,292 | $344,292 |
3258 Baehr Drive | 1 | 4 | 2 | 2022 | $360,655 | |
3245 Baehr Drive | 1 | 4 | 2 | 2022 | $362,752 | |
3218 Cumby Drive | 2 | 4 | 3 | 2554 | $414,452 | $394,452 |
5029 DeBerry Lane | 2 | 4 | 2 | 2687 | $409,586 | $381,561 |
4012 DeBerry Lane | 2 | 4 | 2 | 2687 | $420,652 | $393,291 |
3249 Baehr Drive | 2 | 4 | 2 | 2687 | $418,838 | |
3206 Ribisl Lane | 2 | 4 | 2 | 2687 | $429,691 | |
3202 Ribisl Lane | 2 | 4 | 2 | 2687 | $442,571 | |
Watauga | Bursey Place | ||||||
Address | ST | BR | BA | SF | Price | Now |
6132 Bursey Road | 2 | 3 | 2 | 1600 | $373,850 | $359,900 |
6108 Bursey Road | 2 | 3 | 2 | 1613 | $372,990 | |
6124 Bursey Road | 2 | 3 | 2 | 1613 | $376,534 | |
6140 Bursey Road | 2 | 3 | 2 | 1613 | $382,885 | |
6116 Bursey Road | 2 | 3 | 2 | 1613 | $382,990 | |
6136 Bursey Road | 2 | 3 | 2 | 1773 | $390,275 | $379,275 |
6128 Bursey Road | 2 | 3 | 2 | 1773 | $386,787 | |
6100 Bursey Road | 2 | 3 | 2 | 1773 | $400,682 | $389,682 |
6104 Bursey Road | 2 | 3 | 2 | 1773 | $391,912 | |
6112 Bursey Road | 2 | 3 | 2 | 1773 | $391,954 | |
6120 Bursey Road | 2 | 3 | 2 | 1773 | $398,383 |
Disclosure: Offer valid for new contracts written and accepted between 11/1/2024 through 11/30/2024 on select completed inventory homes that close on or before the contracted closing date. Rates starting at 1.99% is based on a 3/2/1 temporary buydown with a 4.99% fixed rate APR 5.772% . Other financing options are available. All financing based on FHA/VA/USDA loans and only valid for customers using Impression Homes’ preferred lender, IH Mortgage. Offer subject to credit approval and only qualified borrowers meeting certain set financial criteria will be eligible. Automated underwriting approval required. Additional closing cost amounts , if needed are subject on the structure of the loan buyer chooses. Any unused amounts that cannot be applied will be forfeited. Additional savings might be available for specific homes and amounts will vary; these additional savings are not dependent on using IH Mortgage. This offer is subject to change or be discontinued at any time without prior notice as well as pricing and home information . See Sales Consultant for full details and community specific information. Inventory homes are sold “as-is” and any images shown are for representation purposes only. @2024 Impression Homes – All Rights reserved. 11/1/24